These are average bank lending rates from the April 2026 published snapshot — not a quote for your personal loan. Your rate can differ by product, security, fees and your profile.
| # | Bank | Average lending rate |
|---|---|---|
| 1 | Citibank N.A Kenya | 10.80% |
| 2 | Standard Chartered Bank Kenya | 11.64% |
| 3 | Habib Bank A.G Zurich | 12.61% |
| 4 | Stanbic Bank Kenya | 12.70% |
| 5 | Guardian Bank | 13.43% |
| 6 | Bank of Baroda Kenya | 13.54% |
| 7 | ABSA Bank Kenya | 13.71% |
| 8 | Paramount Bank | 13.94% |
| 9 | Consolidated Bank of Kenya | 14.00% |
| 10 | Prime Bank | 14.02% |
| 11 | Bank of India | 14.04% |
| 12 | Guaranty Trust Bank Kenya | 14.11% |
| 13 | Diamond Trust Bank Kenya | 14.14% |
| 14 | Gulf African Bank | 14.15% |
| 15 | Victoria Commercial Bank | 14.37% |
| 16 | M-Oriental Bank | 14.47% |
| 17 | Premier Bank Kenya | 14.66% |
| 18 | I&M Bank | 14.83% |
| 19 | KCB Bank Kenya | 14.94% |
| 20 | Equity Bank Kenya | 14.99% |
| 21 | Commercial International Bank Kenya | 15.10% |
| 22 | Sidian Bank | 15.15% |
| 23 | Co-operative Bank of Kenya | 15.26% |
| 24 | Ecobank Kenya | 15.27% |
| 25 | NCBA Bank Kenya | 15.29% |
| 26 | African Banking Corporation | 15.55% |
| 27 | DIB Bank Kenya | 15.79% |
| 28 | National Bank of Kenya | 15.85% |
| 29 | Family Bank | 15.89% |
| 30 | UBA Kenya Bank | 16.11% |
| 31 | Development Bank of Kenya | 16.15% |
| 32 | Middle East Bank Kenya | 16.17% |
| 33 | Kingdom Bank | 16.74% |
| 34 | HFC | 17.07% |
| 35 | SBM Bank Kenya | 17.53% |
| 36 | Bank of Africa Kenya | 17.55% |
| 37 | Access Bank Kenya | 17.59% |
| 38 | Credit Bank | 17.83% |
A lower percentage is not automatically a cheaper loan if fees, insurance, repayment method or term differ. Use the calculator as a first-pass estimate, then compare the lender's full disclosure.
Open loan calculator →